Sign in. It’s quick, free and it’s up to you.
An account is an optional way to support the work we do. Find out more.
Sign in. It’s quick, free and it’s up to you.
An account is an optional way to support the work we do. Find out more.
THE GOVERNMENT HAS announced 45 new special classes for the 2026/26 school year.
Special classes in mainstream schools offer a supportive learning environment for students with complex needs.
Of the 45 new special classes, five will be inclusive special classes.
Inclusive special classes help students with additional needs to learn alongside other students in mainstream classes, while also having time during the day to receive extra support in a special class.
Students can move between mainstream classes and special classes depending on what support they need at any time.
Each inclusive special class will receive funding for one teacher (or 1.5 teachers at post‑primary level, two Special Needs Assistants, and extra capitation funding.
The school meanwhile will also receive a €30,000 start‑up grant for furniture and equipment, as well as funding for minor building works or repurposing works, where needed.
A Department spokesperson said inclusive special classes “reflects the demand from schools across the country for more flexible and inclusive ways to support students with additional needs”.
Today’s announcement meanwhile brings the total number of new special classes sanctioned for the upcoming school year to 427, with further approvals expected in the coming weeks.
Minister for Education and Youth, Hildegarde Naughton said today’s announcement “marks another important step in ensuring that every child can access the education that best meets their needs”.
“By expanding both special classes and introducing inclusive special class models, we are strengthening our ability to support students in their local communities while also responding to increasing demand,” added Naughton.
Meanwhile, Minister of State for Special Education, Michael Moynihan, remarked that a “key consideration for the long-term is to have as many children as possible attend their local school alongside their siblings and friends”.
“This is why the rollout of inclusive special classes is important for students and families,” said Moynihan.
Inclusive special classes are already operating in a number of schools that have at least one special class and Moynihan said “these have been working well in other schools to date”.
He added that they have “helped ensure children can attend their local school and receive the supports that they need”.
The Department and the National Council for Special Education (NCSE) said it will closely monitor and evaluate the implementation of inclusive special classes.
A list of the five inclusive special classes can be found below:
| County | School Roll Number | School Name | Education Type |
Class type |
| Cork | 70950A | Clonakilty Community College | Post Primary | Autism/Autistic Spectrum |
| Laois | 63430G | St. Mary’s C.B.S. | Post Primary | Autism/Autistic Spectrum |
| Limerick | 68309N | Limerick City East Secondary School | Post Primary | Autism/Autistic Spectrum |
| Offaly | 91491L | St. Brendan’s Community School | Post Primary | Autism/Autistic Spectrum |
| Wexford | 63640R | Coláiste Éamonn Rís | Post Primary | Autism/Autistic Spectrum |
A list of the 40 new special classes can be found below:
| County | School Roll Number | School Name | Education Type |
Class type | No. of new special classes for 2026/27 among additional 40 new special classes |
| Cavan | 18518P | Corlurgan National School | Primary | Autism/Autistic Spectrum | 1 |
| Cavan | 18857O | Carrigabruise National School | Primary | Autism/Autistic Spectrum | 1 |
| Clare | 16908S | Sixmilebridge National School | Primary | Autism/Autistic Spectrum | 1 |
| Cork | 13031I | St Joseph’s Infant School | Primary | Autism/Autistic Spectrum | 1 |
| Cork | 13779S | Dromahane National School | Primary | Autism/Autistic Spectrum | 1 |
| Cork | 14225D | Ballydehob National School | Primary | Autism/Autistic Spectrum | 1 |
| Cork | 17528N | Conna National School | Primary | Autism/Autistic Spectrum | 1 |
| Cork | 19256Q | Scoil Ghobnatan | Primary | Autism/Autistic Spectrum | 1 |
| Cork | 62260C | St. Colman’s College | Post Primary | Autism/Autistic Spectrum | 1 |
| Cork | 62301N | Coláiste an Phiarsaigh | Post Primary | Autism/Autistic Spectrum | 1 |
| Cork | 62530F | North Monastery Co-educational Secondary School | Post Primary | Autism/Autistic Spectrum | 1 |
| Donegal | 20235P | Letterkenny ETNS | Primary | Autism/Autistic Spectrum | 1 |
| Dublin | 16675V | Saint Lukes National School | Primary | Autism/Autistic Spectrum | 1 |
| Dublin | 18173H | Brittas National School | Primary | Autism/Autistic Spectrum | 1 |
| Dublin | 18910P | Our Lady of Victories BNS | Primary | Autism/Autistic Spectrum | 1 |
| Dublin | 18911R | Our Lady of Victories GNS | Primary | Autism/Autistic Spectrum | 1 |
| Dublin | 19209H | Holy Spirit GNS | Primary | Autism/Autistic Spectrum | 1 |
| Dublin | 19396J | Ballinteer Girls National School | Primary | Autism/Autistic Spectrum | 1 |
| Dublin | 19510E | Scoil Talbot SNS | Primary | Autism/Autistic Spectrum | 2 |
| Dublin | 19541P | Solas Chríost NS | Primary | Autism/Autistic Spectrum | 2 |
| Dublin | 19644C | St Ciaran’s NS Hartstown | Primary | Autism/Autistic Spectrum | 1 |
| Dublin | 20201V | Tyrellstown ETNS | Primary | Autism/Autistic Spectrum | 1 |
| Dublin | 20468P | St Dominic’s National School | Primary | Autism/Autistic Spectrum | 1 |
| Dublin | 60070K | Dominican College Sion Hill | Post Primary | Autism/Autistic Spectrum | 1 |
| Dublin | 60440R | O’Connell School | Post Primary | Autism/Autistic Spectrum | 1 |
| Dublin | 60891E | Our Lady’s Grove | Post Primary | Autism/Autistic Spectrum | 1 |
| Dublin | 81017A | TRINITY COMPREHENSIVE SCHOOL | Post Primary | Autism/Autistic Spectrum | 1 |
| Galway | 13856K | St James’ National School | Primary | Autism/Autistic Spectrum | 1 |
| Galway | 17118R | Claran N. S. | Primary | Autism/Autistic Spectrum | 1 |
| Galway | 19388K | Clonberne National School | Primary | Autism/Autistic Spectrum | 1 |
| Galway | 20237T | Gaelscoil Riada | Primary | Autism/Autistic Spectrum | 1 |
| Kildare | 76194S | Naas Community College | Post Primary | Autism/Autistic Spectrum | 1 |
| Kilkenny | 70620C | Coláiste Cois Siúire | Post Primary | Autism/Autistic Spectrum | 1 |
| Leitrim | 71560P | Lough Allen College | Post Primary | Autism/Autistic Spectrum | 1 |
| Longford | 20083S | Gaelscoil Longfoirt | Primary | ASD Early Intervention | 1 |
| Wexford | 11361T | St John of God Primary School | Primary | Autism/Autistic Spectrum | 1 |
| Wexford | 14492D | Curracloe National School | Primary | Autism/Autistic Spectrum | 1 |
| Wexford | 17707N | Rathnure National School | Primary | Autism/Autistic Spectrum | 1 |
To embed this post, copy the code below on your site
have your say